JAMB Cut-Off Mark for Psychology 2026
If you plan to study Psychology through UTME, knowing the JAMB cut-off mark for Psychology is an important part of your admission preparation. Psychology is a competitive university course that attracts students interested in understanding human behaviour, emotions, thoughts, and mental processes. Because of its relevance to education, healthcare, counselling, human resources, social services, and research, many Nigerian students choose Psychology when applying for university admission. However, getting a good JAMB score is only one part of the admission process.
Knowing the JAMB Cut-Off Mark for Psychology before choosing a university can help you set a realistic target and avoid relying on the minimum score alone for admission. This article provides a guide to the JAMB cut-off mark for Psychology, including the minimum score candidates should know, the likely or institution-specific cut-off requirements, and factors that can affect admission chances. It also explains the practical steps candidates can take to improve their chances of gaining admission to study Psychology in Nigeria.
JAMB Cut-Off Mark for Psychology 2026/2027
For the 2026/2027 admission exercise, JAMB has approved 150 as the minimum tolerable admission score for universities. A university cannot admit a candidate who scores below 150 under the national minimum benchmark. However, 150 does not automatically guarantee admission to study Psychology because universities are allowed to set higher minimum scores for their institutions or programmes.
Candidates should not treat 150 as the guaranteed Psychology cut-off mark for every university. The actual score needed may be higher depending on the university, number of applicants, admission competition, available spaces, and the institution's admission policy.
| Institution Type | Minimum JAMB Score |
|---|---|
| Universities | 150 |
| Polytechnics | 100 |
| Colleges of Education | 100 |
| Innovation Enterprise Institutions | 100 |
The figures above are national minimum benchmarks, not guaranteed departmental admission scores.
List of Universities in Nigeria Offering Psychology and Their Cut-Off Marks
The following universities offer Psychology:
Federal Universities
| University | Minimum Score |
| Abubakar Tafawa Balewa University (ATBU) | 150 |
| Ahmadu Bello University (ABU) | 150 |
| Bayero University, Kano (BUK) | 150 |
| Federal University Gashua (FUGASHUA) | 150 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 150 |
| Federal University of Technology, Akure (FUTA) | 150 |
| Federal University of Technology, Minna (FUTMINNA) | 150 |
| Federal University of Technology, Owerri (FUTO) | 150 |
| Federal University, Dutse (FUD) | 150 |
| Federal University, Dutsin-Ma (FUDMA) | 150 |
| Federal University, Kashere (FUKASHERE) | 150 |
| Federal University of Lafia (FULAFIA) | 150 |
| Federal University, Lokoja (FULOKOJA) | 150 |
| Alex Ekwueme Federal University, Ndufu-Alike (FUNAI) | 150 |
| Federal University, Otuoke (FUOTUOKE) | 150 |
| Federal University, Oye-Ekiti (FUOYE) | 150 |
| Federal University, Wukari (FUWUKARI) | 150 |
| Federal University, Birnin Kebbi (FUBK) | 150 |
| Federal University, Gusau (FUGUS) | 150 |
| Michael Okpara University of Agriculture, Umudike (MOUAU) | 150 |
| Modibbo Adama University, Yola (MAU) | 150 |
| National Open University of Nigeria (NOUN) | 150 |
| Nigeria Police Academy, Wudil (NPA) | 150 |
| Nigerian Defence Academy (NDA) | 150 |
| Nnamdi Azikiwe University (UNIZIK) | 150 |
| Obafemi Awolowo University (OAU) | 150 |
| University of Abuja (UNIABUJA) | 150 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 150 |
| University of Agriculture, Makurdi (FUAM) | 150 |
| University of Benin (UNIBEN) | 150 |
| University of Calabar (UNICAL) | 150 |
| University of Ibadan (UI) | 150 |
| University of Ilorin (UNILORIN) | 150 |
| University of Jos (UNIJOS) | 150 |
| University of Lagos (UNILAG) | 150 |
| University of Maiduguri (UNIMAID) | 150 |
| University of Nigeria, Nsukka (UNN) | 150 |
| University of Port Harcourt (UNIPORT) | 150 |
| University of Uyo (UNIUYO) | 150 |
| Usmanu Danfodiyo University (UDUSOK) | 150 |
| Nigerian Maritime University (NMU) | 150 |
| Air Force Institute of Technology (AFIT) | 150 |
| Nigerian Army University Biu (NAUB) | 150 |
| Federal University of Health Technology, Otukpo (FUHSO) | 150 |
| Federal University of Agriculture, Zuru (FUAZ) | 150 |
| Federal University of Technology, Babura (FUTB) | 150 |
| Federal University of Technology, Ikot Abasi (FUTIA) | 150 |
| Federal University of Health Sciences, Azare (FUHSA) | 150 |
| Federal University of Health Sciences, Ila Orangun (FUHSI) | 150 |
State Universities
| University | Minimum Score |
| Abia State University (ABSU) | 150 |
| Adamawa State University (ADSU) | 150 |
| Adekunle Ajasin University (AAUA) | 150 |
| Akwa Ibom State University (AKSU) | 150 |
| Ambrose Alli University (AAU) | 150 |
| Chukwuemeka Odumegwu Ojukwu University (COOU) | 150 |
| Sa'adu Zungur University (SAZUG) | 150 |
| Benue State University (BSU) | 150 |
| Yobe State University (YSU) | 150 |
| University of Cross River State (UNICROSS) | 150 |
| Delta State University (DELSU) | 150 |
| Ebonyi State University (EBSU) | 150 |
| Ekiti State University (EKSU) | 150 |
| Enugu State University of Science and Technology (ESUT) | 150 |
| Gombe State University (GSU) | 150 |
| Ibrahim Badamasi Babangida University (IBBU) | 150 |
| Ignatius Ajuru University of Education (IAUE) | 150 |
| Imo State University (IMSU) | 150 |
| Sule Lamido University (SLU) | 150 |
| Kaduna State University (KASU) | 150 |
| Kano University of Science and Technology (KUST) | 150 |
| Kebbi State University of Science and Technology (KSUSTA) | 150 |
| Prince Abubakar Audu University (PAAU) | 150 |
| Kwara State University (KWASU) | 150 |
| Ladoke Akintola University of Technology (LAUTECH) | 150 |
| Olusegun Agagu University of Science and Technology (OAUSTECH) | 150 |
| Rivers State University (RSU) | 150 |
| Olabisi Onabanjo University (OOU) | 150 |
| Lagos State University (LASU) | 150 |
| Niger Delta University (NDU) | 150 |
| Nasarawa State University (NSUK) | 150 |
| Plateau State University (PLASU) | 150 |
| Tai Solarin University of Education (TASUED) | 150 |
| Umaru Musa Yar'Adua University (UMYU) | 150 |
| Osun State University (UNIOSUN) | 150 |
| Taraba State University (TASU) | 150 |
| Sokoto State University (SSU) | 150 |
| Yusuf Maitama Sule University (YUMSUK) | 150 |
| Abiola Ajimobi Technical University (TECH-U) | 150 |
| University of Medical Sciences (UNIMED) | 150 |
| Edo State University (EDSU) | 150 |
| Kingsley Ozumba Mbadiwe University (KOMU) | 150 |
| University of Africa, Toru-Orua (UAT) | 150 |
| Borno State University (BOSU) | 150 |
| Moshood Abiola University of Science and Technology (MAUSTECH) | 150 |
| Gombe State University of Science and Technology (GSUST) | 150 |
| Zamfara State University (ZAMSUT) | 150 |
| Bayelsa Medical University (BMU) | 150 |
| University of Agriculture and Environmental Sciences (UAES) | 150 |
| Confluence University of Science and Technology (CUSTECH) | 150 |
| University of Delta, Agbor (UNIDEL) | 150 |
| Delta University of Science and Technology (DSUST) | 150 |
| Dennis Osadebay University (DOU) | 150 |
| Bamidele Olumilua University of Education, Science and Technology (BOUESTI) | 150 |
| King David Umahi University of Medical Sciences (KDUMS) | 150 |
| Lagos State University of Education (LASUED) | 150 |
| Lagos State University of Science and Technology (LASUSTECH) | 150 |
General Admission Requirements for Psychology
Candidates seeking admission to study Psychology should generally expect to meet the following requirements, although exact requirements can vary by institution:
- Have the required O'Level credits, including English Language.
- Have the required JAMB UTME subject combination for Psychology.
- Meet the university's minimum UTME score.
- Choose an institution offering Psychology.
- Participate in the institution's Post-UTME or screening exercise where applicable.
- Upload or submit the required O'Level results through the appropriate admission platform.
- Meet any additional requirements specified by the chosen university.
Because requirements and subject waivers can differ between universities, candidates should always check the current JAMB Brochure and their chosen institution's admission notice before registration.
How to Improve Your Chances of Studying Psychology
Meeting the minimum cut-off mark is only the first step. To improve your chances of admission:
- Aim for a high JAMB score. Do not prepare only to reach 150.
- Choose the correct JAMB subject combination. An incorrect combination can affect your eligibility even if your score is high.
- Check the university's requirements before selecting it.
- Prepare seriously for Post-UTME or screening.
- Make sure your O'Level result meets the required subjects and grades.
- Monitor your university's admission updates.
- Regularly check JAMB CAPS after the admission process begins.
- Avoid relying on unofficial claims about departmental cut-off marks.
- Consider your score and competition before making your final choice of institution.
- Keep your admission documents safe and ensure your information is correct.
Note: If your score is below 150, do not assume that you can secure regular university admission for the session. Instead, monitor official JAMB announcements for any options and consider your next admission route carefully.
Conclusion
The JAMB cut-off mark for Psychology for the 2026/2027 admission exercise is 150 for university admission, but institutions can set higher requirements. Do not choose a university based only on a low cut-off mark. Check your JAMB score, the university’s current requirements and its Psychology requirements before making your choice. Remember that admission also depends on your O’Level results, UTME subjects, screening performance, competition and the university’s admission policy.
If Psychology is your preferred course, aim beyond the minimum, confirm the requirements of your chosen university, prepare properly for screening, and monitor both JAMB CAPS and your university's admission portal. Taking these steps early can help you make a better admission decision and improve your chances of securing a place to study Psychology.